<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hillingdon Local Involvement Network</title>
	<atom:link href="http://hillingdonlink.org.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://hillingdonlink.org.uk</link>
	<description>The Public Voice of Health and Social Care, providing scrutiny of local services</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prime Minister&#8217;s health &#8217;summit&#8217; yesterday (20/02/12) &#8211; a report from one participant</title>
		<link>http://hillingdonlink.org.uk/index.php/2012/02/prime-ministers-health-summit-yesterday-200212-a-report-from-one-participant/</link>
		<comments>http://hillingdonlink.org.uk/index.php/2012/02/prime-ministers-health-summit-yesterday-200212-a-report-from-one-participant/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillingdonlink.org.uk/?p=3770</guid>
		<description><![CDATA[Following the Prime Minister&#8217;s health &#8217;summit&#8217; yesterday (Monday 20 February 2012) at Downing Street, one participant, Jeremy Taylor (the Chief Executive of National Voices), provides a report on the content of discussions. The following text below was circulated by Mr Taylor to his organisation&#8217;s members following the meeting:
&#8220;Earlier today I attended an hour-long roundtable at [...]]]></description>
		<wfw:commentRss>http://hillingdonlink.org.uk/index.php/2012/02/prime-ministers-health-summit-yesterday-200212-a-report-from-one-participant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Hillingdon and North West London confirm the closure of Dunedin Way GP Practice</title>
		<link>http://hillingdonlink.org.uk/index.php/2012/02/nhs-hillingdon-and-north-west-london-confirm-the-closure-of-dunedin-way-gp-practice/</link>
		<comments>http://hillingdonlink.org.uk/index.php/2012/02/nhs-hillingdon-and-north-west-london-confirm-the-closure-of-dunedin-way-gp-practice/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillingdonlink.org.uk/index.php/2012/02/nhs-hillingdon-and-north-west-london-confirm-the-closure-of-dunedin-way-gp-practice/</guid>
		<description><![CDATA[Please find below, the letter from Keith Bullen of NHS Hillingdon confirming the closure of The GP Practice Dunedin Way on 31 March 2012 to the surgery&#8217;s patients.
In his letter Mr Bullen announces that NHS Hillingdon and North West London are proposing to help patients of GP Practice Dunedin Way to register with alternative GP [...]]]></description>
		<wfw:commentRss>http://hillingdonlink.org.uk/index.php/2012/02/nhs-hillingdon-and-north-west-london-confirm-the-closure-of-dunedin-way-gp-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQC publish results of the National Outpatient Survey 2011 including The Hillingdon Hospitals and Royal Brompton and Harefield Hospital NHS Foundation Trusts</title>
		<link>http://hillingdonlink.org.uk/index.php/2012/02/cqc-publish-results-of-the-national-outpatient-survey-2011-including-the-hillingdon-hospitals-and-royal-brompton-and-harefield-hospital-nhs-foundation-trusts/</link>
		<comments>http://hillingdonlink.org.uk/index.php/2012/02/cqc-publish-results-of-the-national-outpatient-survey-2011-including-the-hillingdon-hospitals-and-royal-brompton-and-harefield-hospital-nhs-foundation-trusts/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillingdonlink.org.uk/?p=3735</guid>
		<description><![CDATA[The Care Quality Commission (CQC) have published the results of the 4th National Outpatient Survey 2011, carried out by 163 acute trusts in England. 
More than 72,000 outpatients responded to the survey and gave feedback about their experiences of waiting times, hospital facilities, seeing a doctor or other members of staff, tests and treatments and prescribed [...]]]></description>
		<wfw:commentRss>http://hillingdonlink.org.uk/index.php/2012/02/cqc-publish-results-of-the-national-outpatient-survey-2011-including-the-hillingdon-hospitals-and-royal-brompton-and-harefield-hospital-nhs-foundation-trusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central and North West London NHS Foundation Trust publishes Equality Act Compliance Report and Equality Objectives</title>
		<link>http://hillingdonlink.org.uk/index.php/2012/02/central-and-north-west-london-nhs-foundation-trust-publishes-equality-act-compliance-report-and-equality-objectives/</link>
		<comments>http://hillingdonlink.org.uk/index.php/2012/02/central-and-north-west-london-nhs-foundation-trust-publishes-equality-act-compliance-report-and-equality-objectives/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillingdonlink.org.uk/?p=3715</guid>
		<description><![CDATA[Equality Act Compliance Report and Equality Objectives 
Under the Equality Act 2010, all public authorities, which includes NHS Trusts, are required to publish an annual Equality Act Compliance Report. 
Central and North West London NHS Trust (CNWL) is pleased to announce that it is has published its first Report in which is set out information regarding [...]]]></description>
		<wfw:commentRss>http://hillingdonlink.org.uk/index.php/2012/02/central-and-north-west-london-nhs-foundation-trust-publishes-equality-act-compliance-report-and-equality-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS North West London publish Public Sector Equalities Duty Proposal</title>
		<link>http://hillingdonlink.org.uk/index.php/2012/02/nhs-north-west-london-publish-public-sector-equalities-duty-proposal/</link>
		<comments>http://hillingdonlink.org.uk/index.php/2012/02/nhs-north-west-london-publish-public-sector-equalities-duty-proposal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillingdonlink.org.uk/?p=3701</guid>
		<description><![CDATA[NHS North West London has published information on how it will engage with patients and staff to improve services in line with the public sector equality duty.
It will use the NHS’s new Equality Delivery System (EDS) to fulfil its public sector equality duty, which enables people to make real improvements to services that can be sustained [...]]]></description>
		<wfw:commentRss>http://hillingdonlink.org.uk/index.php/2012/02/nhs-north-west-london-publish-public-sector-equalities-duty-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS North West London publish &#8216;Shaping a Healthier Future &#8211; Case for Change&#8217;</title>
		<link>http://hillingdonlink.org.uk/index.php/2012/02/nhs-north-west-london-publish-shaping-a-healthier-future-case-for-change/</link>
		<comments>http://hillingdonlink.org.uk/index.php/2012/02/nhs-north-west-london-publish-shaping-a-healthier-future-case-for-change/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillingdonlink.org.uk/?p=3687</guid>
		<description><![CDATA[The paper reads:
“The health needs of the people of North West London are changing; demands on our health services are increasing; the way we have organised our hospitals and primary care in the past will not meet the needs of the future.
Therefore the way we deliver health care services must change.
The population of North West [...]]]></description>
		<wfw:commentRss>http://hillingdonlink.org.uk/index.php/2012/02/nhs-north-west-london-publish-shaping-a-healthier-future-case-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS North West London publish draft Commissioning Support Prospectus</title>
		<link>http://hillingdonlink.org.uk/index.php/2012/01/nhs-north-west-london-publish-draft-commissioning-support-prospectus/</link>
		<comments>http://hillingdonlink.org.uk/index.php/2012/01/nhs-north-west-london-publish-draft-commissioning-support-prospectus/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillingdonlink.org.uk/?p=3632</guid>
		<description><![CDATA[The draft NWL Commissioning Support Prospectus is part of the assurance process for establishing robust Commissioning Support Organisations (CSO) to work with the emerging Clinical Commissioning Groups.
Submission of a draft prospectus to NHS London is the first of a three part assurance process, to be followed by an Outline Business Plan in March 2012 and [...]]]></description>
		<wfw:commentRss>http://hillingdonlink.org.uk/index.php/2012/01/nhs-north-west-london-publish-draft-commissioning-support-prospectus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Choices begins to publish it&#8217;s latest hospital patient ratings</title>
		<link>http://hillingdonlink.org.uk/index.php/2012/01/nhs-choices-begins-to-publish-its-latest-hospital-patient-ratings/</link>
		<comments>http://hillingdonlink.org.uk/index.php/2012/01/nhs-choices-begins-to-publish-its-latest-hospital-patient-ratings/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillingdonlink.org.uk/?p=3569</guid>
		<description><![CDATA[If you have any comments on Hillingdon&#8217;s local NHS Trust hospitals, Hillingdon, Royal Brompton and Harefield or Mount Vernon, please contact us here at Hillingdon LINk.

NHS Choices&#8217; website reads:
&#8216;As part of a drive to encourage more patients to give feedback about the care they receive at our hospitals, we have today (9 January 2012) started [...]]]></description>
		<wfw:commentRss>http://hillingdonlink.org.uk/index.php/2012/01/nhs-choices-begins-to-publish-its-latest-hospital-patient-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care Quality Commission publishes 10 reports from it&#8217;s review of services for people with learning difficulties</title>
		<link>http://hillingdonlink.org.uk/index.php/2012/01/care-quality-commission-publishes-10-reports-from-its-review-of-services-for-people-with-learning-difficulties/</link>
		<comments>http://hillingdonlink.org.uk/index.php/2012/01/care-quality-commission-publishes-10-reports-from-its-review-of-services-for-people-with-learning-difficulties/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillingdonlink.org.uk/?p=3564</guid>
		<description><![CDATA[Please find a national Care Quality Commission press release attached below on the ten reports published today (11 January 2012) from a targeted review of 150 hospitals and care homes that care for people with learning disabilities. The first five reports were published in December. Further reports will be published at regular intervals until the programme is complete.
The programme is [...]]]></description>
		<wfw:commentRss>http://hillingdonlink.org.uk/index.php/2012/01/care-quality-commission-publishes-10-reports-from-its-review-of-services-for-people-with-learning-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Lansley announces delayed starting date for HealthWatch</title>
		<link>http://hillingdonlink.org.uk/index.php/2012/01/andrew-lansley-announces-delayed-starting-date-for-healthwatch-2/</link>
		<comments>http://hillingdonlink.org.uk/index.php/2012/01/andrew-lansley-announces-delayed-starting-date-for-healthwatch-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hillingdonlink.org.uk/?p=3523</guid>
		<description><![CDATA[&#8216;The future local champions for patients and the public have been given a £3.5m funding boost, Secretary of State for Health Andrew Lansley announced today (3 January 2012).
From next year, an additional £3.2m will be made available to local authorities to establish Local Healthwatch, the new local health bodies set to replace Local Involvement Networks.
In [...]]]></description>
		<wfw:commentRss>http://hillingdonlink.org.uk/index.php/2012/01/andrew-lansley-announces-delayed-starting-date-for-healthwatch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

